| SL | Count Name | |
|---|---|---|
| 1 | 10/1 CMIA Cotton Yarn | |
| 2 | 10/1 Normal 100% Cotton Yarn | |
| 3 | 10/1 Ring 100% Cotton Yarn | |
| 4 | 10/1 SP 100% Cotton Yarn | |
| 5 | 12/1 Combed Weaving 100% Cotton Yarn | |
| 6 | 12/1 Ring 100% Cotton Yarn | |
| 7 | 12/1 Sp 100% Cotton Yarn | |
| 8 | 14/1 SP 100% Cotton Yarn | |
| 9 | 16/1 (SP) 100% Cotton Yarn | |
| 10 | 16/1 Auto Coro (Slub)100% Cotton Yarn | |
| 11 | 16/1 Auto Coro 100% Cotton Yarn | |
| 12 | 16/1 Combed 100% Cotton Yarn | |
| 13 | 16/1 Combed BCI 100% Cotton Yarn | |
| 14 | 16/1 Lycra (70 Denier) Yarn | |
| 15 | 16/1 Normal 100% Cotton Yarn | |
| 16 | 16/1 Ring 100% Cotton Yarn | |
| 17 | 16/1 Ring Slub 100% Cotton Yarn | |
| 18 | 16/1(Auto Coro)100% Cotton Yarn | |
| 19 | 16/1Sp 100% Cotton Yarn | |
| 20 | 20/1 (Auto Coro)100% Cotton Yarn | |
| 21 | 20/1 (Sp) 100% Cotton Yarn | |
| 22 | 20/1 Auto Coro 100% Cotton Yarn | |
| 23 | 20/1 CMIA Cotton Yarn | |
| 24 | 20/1 Combed Weaving 100% Cotton Yarn | |
| 25 | 20/1 Hanks 100% Cotton Yarn | |
| 26 | 20/1 Lycra (70 Denier) Yarn | |
| 27 | 20/1 Normal 100% .Cotton Yarn | |
| 28 | 20/1 Normal 100% Cotton Yarn | |
| 29 | 20/1 PC (SP) Yarn | |
| 30 | 20/1 Ring 100% Cotton Yarn | |
| 31 | 20/1 Ring BCI 100% Cotton Yarn | |
| 32 | 20/1 Ring Slub 100% Cotton Yarn | |
| 33 | 20/1 Ring Slub BCI100% Cotton Yarn | |
| 34 | 20/1 Slub 100% Cotton Yarn | |
| 35 | 20/1 SP BCI 100% Cotton Yarn | |
| 36 | 20/1 SP100% Cotton Yarn | |
| 37 | 20/1 Viscose Knit Yarn | |
| 38 | 20/1Carded Weaving 100% Cotton Yarn | |
| 39 | 24/1 Carded CMIA Cotton Yarn | |
| 40 | 24/1 Carded CMIA100% Cotton Yarn | |
| 41 | 24/1 Carded Hosiery 100% Cotton Yarn | |
| 42 | 24/1 Carded Weaving 100% Cotton Yarn | |
| 43 | 24/1 Carded Weaving BCI Yarn | |
| 44 | 24/1 Cotton Viscose Yarn | |
| 45 | 24/1 PC Weaving Yarn | |
| 46 | 24/1 Viscose Knit Yarn | |
| 47 | 26/1 Viscose Yarn | |
| 48 | 3/1 Normal 100% Cotton Yarn | |
| 49 | 30/1 Carded BCI 100% Cotton Yarn | |
| 50 | 30/1 Carded Hosiery 100% Cotton Yarn | |
| 51 | 30/1 Carded Weaving 100% Cotton Yarn | |
| 52 | 30/1 Combed Compact 100% cotton Yarn | |
| 53 | 30/1 Combed Weaving 100% Cotton Yarn | |
| 54 | 30/1 Kard Weaving 100% Cotton | |
| 55 | 30/1 KW (Lot-13)100% Cotton Yarn | |
| 56 | 30/1 KW(L-010) Cotton Yarn | |
| 57 | 30/1 KW(L-076) Cotton Yarn | |
| 58 | 30/1 KW(L-308)Cotton Yarn | |
| 59 | 30/1 Lycra (40-Denier) Yarn | |
| 60 | 30/1 PC BCI Yarn | |
| 61 | 30/1 PC Weaving Yarn | Edit |
| 62 | 30/1 Slub 100% Cotton Yarn | |
| 63 | 30/1 Sp BD 100% Cotton Yarn | |
| 64 | 30/1 TC (35% Cotton & 65% Poly) Yarn | |
| 65 | 30/1 Tencel Yarn | |
| 66 | 30/1 Viscose Slub Yarn | |
| 67 | 30/1 Viscose Yarn | |
| 68 | 31/1 Viscose Yarn | |
| 69 | 32/1 Carded Weaving 100% Cotton Yarn | |
| 70 | 34/1 Viscose Knit Yarn | |
| 71 | 40/1 C.W (Compact) 100% Cotton Yarn | |
| 72 | 40/1 Carded Weaving 100% Cotton Yarn | |
| 73 | 40/1 Combed Weaving 100% Cotton Yarn | |
| 74 | 40/1 PC BCI Yarn | |
| 75 | 40/1 PC Weaving Yarn | |
| 76 | 40/1 Tencel Yarn | |
| 77 | 40/1 Viscose Yarn | |
| 78 | 40/1C.W (Compact) BCI 100% Cotton Yarn | |
| 79 | 40/1C.W(Compackt) 100% Cotton Yarn | |
| 80 | 40/1CVC BCI( 80% Cotton & 20% Poly) Yarn | |
| 81 | 40/1CVC BCI(60% cotton & 40% poly) Yarn | |
| 82 | 45/1 PC Weaving Yarn | |
| 83 | 45/1 TC Yarn | |
| 84 | 45/1 TC(65% Poly & 35% Cotton ) Yarn | |
| 85 | 45/1 TC(70% Poly 30% Cotton)Yarn | |
| 86 | 47/1 C.W (compact) 100% cotton Yarn | |
| 87 | 47/1 C.W (compact)BCI 100% cotton Yarn | |
| 88 | 50/1 Bag ( Special) Cotton Yarn | |
| 89 | 50/1 Bag(Auto)100% Cotton Yarn | |
| 90 | 50/1 Viscose yarn | |
| 91 | 54/1 Bag ( Special) 100% Cotton Yarn | |
| 92 | 58/1 Bag Normal 100% Cotton Yarn | |
| 93 | 6/1 KW SP 100% Cotton Yarn | |
| 94 | 6/1 SP Carded Weaving 100% Cotton Yarn | |
| 95 | 60/1 Bag Normal 100% Cotton Yarn | |
| 96 | 60/1 Carton (SP) 100% Cotton Yarn | |
| 97 | 7/1 KW (SP) Cotton Yarn | |
| 98 | 7/1 Normal 100% Cotton Yarn | |
| 99 | 7/1 SP100% Cotton Yarn | |
| 100 | 8/1 Ring 100% Cotton Yarn | |
| 101 | Mixed Count (Cotton) |

